| Ranking
(by highest box office)
|
Movie Name | Worldwide | Domestic | D%
(percentage of worldwide box office generated from domestic [US] sales)
|
Foreign | F%
(percentage of worldwide box office generated from foreign [non-US] sales)
|
|---|---|---|---|---|---|---|
| 1 | Ne Zha 2 | $2,259,822,417 | $23,308,176 | 1% | $2,236,514,241 | 99% |
| 2 | Zootopia 2 | $1,802,806,721 | $414,506,721 | 23% | $1,388,300,000 | 77% |
| 3 | Avatar: Fire and Ash | $1,439,133,850 | $391,533,850 | 27.20% | $1,047,600,000 | 72.80% |
| 4 | Lilo & Stitch | $1,038,027,526 | $423,778,855 | 40.80% | $614,248,671 | 59.20% |
| 5 | A Minecraft Movie | $961,187,780 | $424,087,780 | 44.10% | $537,100,000 | 55.90% |
| 6 | Jurassic World: Rebirth | $869,146,189 | $339,640,400 | 39.10% | $529,505,789 | 60.90% |
| 7 | Demon Slayer: Kimetsu no Yaiba Infinity Castle | $730,440,452 | $134,519,077 | 18.40% | $595,921,375 | 81.60% |
| 8 | How to Train Your Dragon | $636,351,148 | $262,958,100 | 41.30% | $373,393,048 | 58.70% |
| 9 | F1: The Movie | $633,142,436 | $189,642,436 | 30% | $443,500,000 | 70% |
| 10 | Superman | $618,723,803 | $354,223,803 | 57.30% | $264,500,000 | 42.70% |
| 11 | Mission: Impossible - The Final Reckoning | $598,767,057 | $197,413,515 | 33% | $401,353,542 | 67% |
| 12 | Wicked: For Good | $527,846,028 | $342,915,090 | 65% | $184,930,938 | 35% |
| 13 | The Fantastic Four: First Steps | $521,858,728 | $274,286,610 | 52.60% | $247,572,118 | 47.40% |
| 14 | Detective Chinatown 1900 | $500,282,092 | $2,229,946 | 0.40% | $498,052,146 | 99.60% |
| 15 | The Conjuring: Last Rites | $499,156,445 | $177,756,445 | 35.60% | $321,400,000 | 64.40% |
| 16 | Dead to Rights | $422,785,908 | $0 | 0% | $422,785,908 | 100% |
| 17 | Captain America: Brave New World | $415,101,577 | $200,500,001 | 48.30% | $214,601,576 | 51.70% |
| 18 | Thunderbolts* | $382,436,917 | $190,274,328 | 49.80% | $192,162,589 | 50.20% |
| 19 | Sinners | $368,789,632 | $279,989,632 | 75.90% | $88,800,000 | 24.10% |
| 20 | The Housemaid | $334,411,969 | $123,652,280 | 37% | $210,759,689 | 63% |
| Overall Ranking
(by highest average of Tomatometer and Popcornmeter ratings)
|
Movie Name | Tomatometer (%)
(critics' rating)
|
Rank by Highest Tomatometer
(rank by highest critics' rating)
|
Popcornmeter (%)
(audience rating)
|
Rank by Highest Popcornmeter
(rank by highest audience rating)
|
|---|---|---|---|---|---|
| 1 | Dead to Rights | 100 | 1 | 97 | 3 |
| 2 | Demon Slayer: Kimetsu no Yaiba Infinity Castle | 98 | 2 | 98 | 1 |
| 3 | Sinners | 97 | 3 | 96 | 6 |
| 4 | Ne Zha 2 | 91 | 4 | 98 | 1 |
| 5 | Zootopia 2 | 91 | 4 | 96 | 6 |
| 6 | Thunderbolts* | 88 | 6 | 93 | 8 |
| 7 | F1: The Movie | 82 | 9 | 97 | 3 |
| 8 | The Fantastic Four: First Steps | 86 | 7 | 90 | 12 |
| 9 | How to Train Your Dragon | 77 | 11 | 97 | 3 |
| 10 | Superman | 83 | 8 | 90 | 12 |
| 11 | Mission: Impossible - The Final Reckoning | 80 | 10 | 88 | 15 |
| 12 | The Housemaid | 74 | 12 | 92 | 10 |
| 13 | Lilo & Stitch | 72 | 13 | 91 | 11 |
| 14 | Wicked: For Good | 66 | 14 | 93 | 8 |
| 15 | Avatar: Fire and Ash | 66 | 14 | 90 | 12 |
| 16 | The Conjuring: Last Rites | 58 | 16 | 77 | 18 |
| 17 | A Minecraft Movie | 48 | 18 | 84 | 17 |
| 18 | Captain America: Brave New World | 46 | 19 | 75 | 19 |
| 19 | Jurassic World: Rebirth | 50 | 17 | 70 | 20 |
| N/A | Detective Chinatown 1900 | N/A | N/A | 85 | 16 |