Manchester City: Player Statistics (2025-2026)

The purpose of this page is to provide data on the players of the Manchester City professional men's soccer team for the 2025-2026 season. Followers/fans of the team can explore this page to learn more about each player's performance. The first table shown below provides an overview of the performance data for each player. This data was sourced from ESPN and the Athletic (click on a player's name to be taken to their individual page on ESPN or the Athletic).


General Statistics
Name POS GP GS G A SH SOT PAcc TklW INT FC FA YC RC
E. Haaland #9 A 24 23 20 5 73 43 64.2 7 3 16 16 0 0
Bernardo Silva #20 M 24 20 0 4 7 1 90.2 12 15 28 18 5 0
A. Semenyo #42 A 23 23 12 3 48 31 77 22 9 43 15 6 0
N. O'Reilly #33 M 23 18 1 3 14 4 87.1 28 15 26 9 4 0
T. Reijnders #4 M 23 17 5 2 30 14 88.6 4 8 17 13 2 0
P. Foden #47 M 22 19 7 2 27 13 87.9 12 7 15 25 3 0
M. Guéhi #6 D 22 22 2 2 14 5 86.7 20 28 14 20 4 0
Matheus Nunes #27 M 21 19 1 4 4 1 88.9 30 25 11 18 4 0
Rúben Dias #3 D 20 19 2 0 5 4 93.1 5 19 13 8 2 0
Nico González #14 M 20 15 1 0 4 2 89.7 27 20 27 17 5 0
J. Doku #11 A 20 13 1 4 12 8 83.6 10 10 17 36 0 0
R. Cherki #10 M 19 12 3 7 17 7 84.5 12 7 7 24 1 0
J. Gvardiol #24 D 16 15 2 2 12 5 89.7 13 13 16 7 2 0
Savinho #26 A 15 5 0 1 10 7 84 2 5 7 10 1 0
Omar Marmoush #7 A 12 3 1 1 8 4 88.1 4 2 4 10 0 0
Rodri #16 M 12 8 0 0 3 1 89.3 13 7 7 17 2 0
N. Akék #6 D 12 4 0 0 2 0 89.2 5 4 2 6 1 0
A. Khusanov #45 D 10 7 0 0 0 0 91.7 13 16 7 5 2 0
R. Lewis #82 D 10 3 0 1 2 0 86.8 3 7 4 7 1 0
O. Bobb M 9 5 0 1 1 0 90.8 5 3 5 9 1 0
J. Stones #5 D 7 4 0 0 0 0 92.7 0 2 0 0 0 0
R. Aït-Nouri #21 D 7 4 0 0 2 0 88 8 5 4 2 1 0
J. McAtee M 4 1 0 0 0 0 94.8 2 0 2 3 0 0
M. Alleyne #3 D 2 2 0 0 2 1 93.8 3 4 0 0 0 0
D. Mukasa #63 M 2 0 0 0 0 0 94.7 0 0 1 0 0 0
M. Kovačić #8 M 1 0 0 0 0 0 100 0 0 0 0 0 0
S. Mufni D 0 0 0 0 0 0 0 0 0 0 0 0 0
R. McAidoo #56 A 0 0 0 0 0 0 0 0 0 0 0 0 0
C. Gray #59 M 0 0 0 0 0 0 0 0 0 0 0 0 0
K. Noble #90 D 0 0 0 0 0 0 0 0 0 0 0 0 0
R. Heskey #92 A 0 0 0 0 0 0 0 0 0 0 0 0 0
J. Heskey A 0 0 0 0 0 0 0 0 0 0 0 0 0
K. Phillips M 0 0 0 0 0 0 0 0 0 0 0 0 0
T. Samba #97 A 0 0 0 0 0 0 0 0 0 0 0 0 0
M. Akanjia D 0 0 0 0 0 0 0 0 0 0 0 0 0
K. Braithwaite #61 D 0 0 0 0 0 0 0 0 0 0 0 0 0
İ. Gündoğan M 0 0 0 0 0 0 0 0 0 0 0 0 0


A Closer Look: Shots and Assists

If you're looking to dive deeper into more specific areas of Manchester City's player performance, see the two tables below. The first table looks at the team's top scorers, while the second shows the top assisters. To better understand each of these data sets, take a look to the corresponding analysis on the right of the tables.


Top Scorers
RK Name GP G
1 Erling Haaland 24 20
2 Phil Foden 22 7
3 Tijjani Reijnders 23 5
4 Rayan Cherki 19 3
5 Rúben Dias 20 2
6 Josko Gvardiol 16 2
7 Antoine Semenyo 23 12
8 Nico O'Reilly 23 1
9 Matheus Nunes 21 1
10 Nico González 20 1
11 Jérémy Doku 20 1
12 Omar Marmoush 12 1
13 Bernardo Silva 24 0
14 Gianluigi Donnarumma 21 0
15 Savinho 15 0
16 Rodri 12 0
17 Nathan Aké 12 0
18 Abdukodir Khusanov 10 0
19 Rico Lewis 10 0
20 Oscar Bobb 9 0
21 John Stones 7 0
22 Rayan Aït-Nouri 7 0
23 James Trafford 3 0
24 Marc Guéhi 22 2
25 Max Alleyne 2 0

Top Assists
RK Name GP A
1 Rayan Cherki 19 7
2 Erling Haaland 24 5
3 Bernardo Silva 24 4
4 Matheus Nunes 21 4
5 Jérémy Doku 20 4
6 Nico O'Reilly 23 3
7 Tijjani Reijnders 23 2
8 Phil Foden 22 2
9 Josko Gvardiol 16 2
10 Savinho 15 1
11 Omar Marmoush 12 1
12 Rico Lewis 10 1
13 Oscar Bobb 9 1
14 Gianluigi Donnarumma 21 0
15 Rúben Dias 20 0
16 Nico González 20 0
17 Rodri 12 0
18 Nathan Aké 12 0
19 Abdukodir Khusanov 10 0
20 John Stones 7 0
21 Rayan Aït-Nouri 7 0
22 James Trafford 3 0
23 Antoine Semenyo 23 3
24 Marc Guéhi 22 2
25 Max Alleyne 2 0